PDA

View Full Version : TAP Questions


TAP
12-02-2004, 06:42 PM
Post your TAP questions here.

DonDeere
12-03-2004, 12:04 AM
...Tony, I need some new A/C/E's before too long...what is the correct arrow for 50# pull...I'm around 28 1/2 draw...

...2002 Hoyt Ultra Tec excel cam...

...can you do a TAP run down with this, or do you need more :?:

...it's been a while since I've run your program and have forgot exactly what info is needed for input :roll: ...

...Thanks...Don

TAP
12-03-2004, 07:33 AM
Looks like the 420 and 570 are close.....a little fine tuning with the program will get it perfect. I used a shaft length of 28.5 and tip weight of 100 grains......then let TAP find matches...
[/img]

DonDeere
12-03-2004, 08:01 PM
...okay Tony...Thanks...I'll start pricing a dozen...I don't need them before next yeere's 3D season as of right now, but wanted to get a feel for what I needed to be proper...

...I've been using A/C/E 430's with I think 90 grain parabolic points and have been tickled with how they home right in to that 12 ring 8) ...

...I bought those off a 20 yard shooter who didn't like them before I even had your TAP program installed on my PC and found they worked well...

...for some reason...I had no trouble scoring with them :lol: ...

skip
12-03-2004, 08:14 PM
Tony...

I had a friend that was asking about Mac software... Any plans for it??

Skip

TAP
12-04-2004, 01:04 AM
Works fine on a MAC? use virtual PC....I have several people using it this way with no problems at all. Any solid code windows code that has good manners will work ok on virtual pc..

rhust
12-05-2004, 03:36 PM
I have a merlin max 3000 with omega cams coming and will be shooting it at about 62 lbs 28 inch draw, arrows will be cut to 28.5. I shoot 4 inch feathers and 100 grain points. I will be using a string loop with a release, and drop away rest. What carbon arrows will work the best for this set-up. Thanks

TAP
12-05-2004, 03:57 PM
Kinda of an eye chart.......I cant upload files though..... :(




ID Shaft Type Shaft Size Spine Shaft Weight
1 Arrow Dynamics .395 Magnum Yellow 0.419 213.75
2 Arrow Dynamics .395 Magnum White 0.472 193.8
3 Arrow Dynamics .395 Magnum White LT 0.472 185.25
4 Arrow Dynamics .395 Magnum White XLT 0.472 176.7
5 Arrow Dynamics Traditional Lite TL 0.419 270.75
6 Beman Carbon Hunter Carbon Hunter 470-15 0.47 236.55
7 Beman ICS Energy Energy 460 0.46 208.62
8 Beman ICS Energy Energy 410 0.41 225.435
9 Beman Matrix Matrix 460 0.46 250.8
10 BlackHawk Speed 2000 CS2000 0.476 188.1
11 BlackHawk Pro Series 4000 C4000 0.442 239.4
12 BlackHawk 23 Speed 4000 C234000 0.413 188.1
13 BlackHawk Carbonwood 4000 C4000CW 0.458 273.6
14 BlackHawk Realtree Camo Timber HD 4000 C4000C 0.458 273.6
15 BlackHawk Realtree Xtra Gray HD 4000 C4000XG 0.458 273.6
16 Carbon Express CXL 250 0.41498293 199.5
17 Carbon Express CXL Select 250 0.41498293 199.5
18 Carbon Express CXL Hunter 250 0.41498293 313.5
19 Carbon Express Madallion 450 0.45 236.55
20 Carbon Tech CT McKinney 215 0.45 233.7
21 Carbon Tech CT Royal 230 0.41 279.3
22 Carbon Tech Sportster 215 0.45 233.7
23 Cartel Triple 400 0.435 223.725
24 Cartel Expert 740 0.467 200.925
25 Cartel Expert 660 0.42 216.03
26 Easton AC KineticII AC Kinetic II 460 0.44 267.9
27 Easton ACC A/C/C 3-39 0.44 244.53
28 Easton ACE A/C/E 470 0.47 194.085
29 Easton ACE A/C/E 430 0.43 200.355
30 Easton Epic Epic 400 0.415 232.845
31 Easton HyperSpeed HyperSpeed 2-49 0.42 204.06
32 Easton HyperSpeed HyperSpeed 2-39 0.47 197.22
33 Easton Maxum Duece 460 0.457 280.155
34 Easton Maxum Duece 420 0.418 304.095
35 Easton Maxum Quattro 460 0.457 280.155
36 Easton Maxum Quattro 420 0.418 304.095
37 Easton Maxum Solo 460 0.457 280.155
38 Easton Maxum Solo 420 0.418 304.095
39 Easton Navigator Navigator 430 0.43 239.97
40 Easton Redline Redline 460 0.46 208.62
41 Easton Redline Redline 410 0.41 225.435
42 Easton X10 X10 450 0.45 230.85
43 Easton X10 X10 410 0.41 240.825
44 Easton X7 Aluminum 2213 0.46 283.005
45 Easton X7 Aluminum 2214 0.43 296.685
46 Easton X7 Aluminum 2312 0.43 270.18
47 Easton XX75 Aluminum 2018 0.462 349.98
48 Easton XX75 Aluminum 2020 0.426 384.465
49 Easton XX75 Aluminum 2115 0.462 306.375
50 Easton XX75 Aluminum 2213 0.457 280.155
51 Easton XX75 Aluminum 2215 0.418 304.095
52 Easton XX78 Aluminum 2213 0.46 282.72
53 Easton XX78 Aluminum 2215 0.42 306.945
54 Easton XX78 Aluminum 2312 0.423 267.33
55 Forge Exteme Extreme 40/60 0.431 185.25
56 PSE CF Competition 200 0.424 190.95
57 PSE CF Dominator 200 0.424 190.95
58 PSE CF Extreme 200 0.424 190.95
59 PSE Equalizer 2300 0.41 270.75
60 PSE XLS Hunter 2300 0.41 270.75

rhust
12-05-2004, 04:44 PM
Thanks for the reply, what about gold tips. I have some of those laying around.

rhust
12-05-2004, 04:49 PM
Also if I use a peep, loop, and string silencers on the string, with the gold tip 5575 using the above specs, what kind of speed am I looking at. Thanks again.

TAP
12-05-2004, 06:06 PM
That arrow shows as just slightly stiff.....yellow/green
TAP shows 372 grains for the arrow weight.
The speed looks like 243 f/s

Vtec Shooter
01-10-2005, 09:17 PM
Tony - I am moving from a Hoyt Razortec at 64lbs to a Vtec 50 - 60, I will crank it down so around 60# for draw, I have a 28.5 draw length.
I have 27.75" GoldTip series 22 with 100gr points and Turbo Nocks with Uni-Bushing. Will they be spined correctly with the new Vtec?

thanks.

TAP
01-11-2005, 09:53 AM
Those arrows show as pretty stiff!!! But they shoot ok for 3D.

RodS
02-11-2005, 09:32 AM
Tony, did you find out any info on the PSE Radial X Weave arrows. I just bought some and I know they are a bit heavier than the other carbon force arrows. The 200s are 7.5 grains/inch as apposed to 6.7. Are you planning on updating the arrow database with these soon? RodS

TAP
02-11-2005, 09:53 AM
Haven't heard anything back.......

I will try calling them today....thanks for the reminder.