View Full Version : Marshall Bowhunters February "Snow Shoot" scores
Little Bear
02-22-2009, 04:55 PM
We had a really nice turn out considering the weather. Thanks to all that came out and braved the cold weather and congratulations to all who won.
Little Bear
02-22-2009, 06:15 PM
Bowhunters
Place Name 12 Kills Wounds Bodies Total
#VALUE!
1 Kody Kimble 5 17 10 3 325
2 Brian Manaco 7 11 13 3 313
3 Jacob Faris 4 11 16 5 311
Larry Mahnesmith 2 15 13 6 308
Andrew Frakes 1 13 17 5 303
Brian Catron 3 13 13 6 300
Jeremy Deal 7 7 11 11 297
Ray Swetnam 1 14 14 6 294
Wayne Day 5 6 16 9 293
Dwight Dunlap 2 12 13 8 288
Eric Schneider 4 10 11 10 286
Ron Fowler 3 10 13 9 285
William Shearer 4 7 17 6 284
Nathan Hoeflicker 3 6 17 10 282
Hadley Wiskur 9 18 9 279
Ben Hibner 8 17 12 276
Dustin Coleman 2 7 17 9 275
Doug Graethouse 1 11 13 9 271
Jeff Bertrand 4 4 14 13 265
Marc Spunaugle 2 6 17 9 265
Tim Hisle 1 11 11 11 265
Doyle Wiskur 3 7 11 14 264
Phillip Shahan 1 10 14 8 264
Michael Roberts 4 5 11 15 261
Caleb Gaskell 3 4 13 16 260
Lucas Fowler 2 6 13 14 258
Brad Green 5 5 9 15 257
Kevin Carel 2 8 11 13 257
Lee Jones 5 7 6 15 253
Mark Stovall 2 5 13 15 253
Craig Messer 2 7 8 18 248
Hayden Summers 4 8 6 13 241
Mike Reynolds 2 2 14 17 241
Jay Bristow 2 5 10 16 234
John Cook 1 2 18 9 221
Kent Shahan 2 3 15 8 214
Justin Ray 2 14 16 212
Tim Easton 3 2 3 24 200
Jacob Brown 3 8 19 189
Jon Yokley 1 8 21 179
Billy Knott 1 1 6 6 100
Chris Cook 0
Eric Hunter 0
Justin Buttram 0
MEN'S RELEASE
# Place Name 12 Kills Wounds Bodies Total
champ 1 George McCall 12 18 5 1 369
flight 2 Joel Wyrick 13 13 8 2 360
3 David Ham 9 12 12 3 339
Jesse Jenkins 7 13 13 2 328
Greg Windisch 5 14 14 3 327
Jake Brumitt 3 15 17 322
Clinton Hammons 4 15 11 5 311
Danny Green 7 9 11 9 307
Brian Adolphs 5 11 13 6 304
Kaleb Richardson 4 6 16 10 286
Joseph Bell 5 6 15 9 285
Adam Evans 4 6 17 8 284
Raymond Mahnesmith 4 7 12 14 284
Delbert Henke 4 9 10 12 278
Damien McNellen 10 17 8 276
Mark McClanahan 1 8 15 12 272
Stewart Dierking 1 11 10 14 272
Jamie Behrends 1 8 16 10 270
Ken Feney 4 9 9 12 270
Chris Owens 1 9 14 11 269
Jake Langton 1 9 14 11 269
Jeremy Simmons 3 6 14 12 268
Steve Atkinson 1 9 12 14 268
William Middleton 10 15 9 265
Francis Schultz 2 4 16 14 262
Jake Judd 1 8 12 14 258
1st flight 1 James Kearney 2 3 16 15 257
2 Dylan Rex 3 4 13 15 255
3 Bryon Allison 3 5 16 7 249
Ken Ingebritson 2 4 12 16 240
Chad Wiseman 1 9 11 9 235
Brandon McMellen 3 11 21 223
Daryl Perkins 1 7 9 13 219
Nathan Yung 6 10 15 215
Harry Gibson 2 3 8 16 198
Eric Perkins 2 5 23 175
Bob Walker 1 2 7 61
Andy Griffit 0
Ben Renno 0
Chris Mcginnis 0
Dennis Petty 0
Derick McGinnis 0
Hunter Owensby 0
Jeremy Powers 0
Joe Coslet 0
Joe Ingebritson 0
Kent Petty 0
Matt Beason 0
Reynold Stout 0
Stewart Hooper 0
Travis Bell 0
William Schraeder Jr. 0
0
MEN'S OPEN
# Place Name 12 Kills Wounds Bodies Total
Champ 1 Lonnie Taylor 9 21 5 1 363
2 Kevin McGrath 10 16 8 2 354
3 William Lang 7 20 7 2 350
Web Winfrey 9 17 8 1 347
Chad Miller 11 11 9 5 339
Aric Camp 5 20 7 4 336
Rick Sullens 6 19 6 5 335
Tom Douglas 6 12 16 2 330
Joe Pittman 2 15 13 6 308
Bob Bogeart 4 12 13 7 307
Brad Campbell 3 12 14 7 303
Alan Robinson 4 11 12 9 299
1st Flight 1 Darin Mattox 2 9 19 6 296
2 Anthony Holmes 2 7 22 5 295
3 Gene Austin 5 8 13 10 294
Bob Brown 4 6 16 10 286
Trey Glenn 6 9 11 7 285
Jeff Newcomer 4 12 8 10 282
Charlie Langreder 2 9 10 14 264
Brice Blankenship 1 6 11 15 235
Derek Roe 3 3 9 16 218
Anthony Koontz 2 5 6 15 197
Clint Seaman 0
Ken Frakes 0
Luke Borgman 0
Matt Breedlove 0
MEN'S FINGERS
Place Name 12 Kills Wounds Bodies Total
1 Greg Yung 1 14 18 212
Barebow
# Place Name 12 Kills Wounds Bodies Total
1 1 Alvin Dial 2 3 21 1
Traditional
# Place Name 12 Kills Wounds Bodies Total
1 Buford Baker 0 12 6 14 238
2 Jerry Lawson 3 4 11 14 234
3 Rick Toliver 5 14 14 232
4 Lonnie Bailey 2 4 9 17 221
5 John McKenzie 2 14 14 202
6 Tom Lehmann 2 3 9 15 201
7 Jimmy Davis 1 11 16 178
8 Gary Robb 1 5 6 13 175
Tim Morse 2 4 24 172
Keith Bishop 1 7 21 171
Kenny McKenzie 2 6 20 168
Lester Bailey 1 8 18 164
Shane Merchant 1 7 18 156
Simon Cartee 1 5 19 145
Larry Hammons 2 4 18 142
Brenda Harriman 3 4 16 142
Kevin Brown 2 7 13 141
Will Hamilton 0
Women's Release
Place Name 12 Kills Wounds Bodies Total
1 Kim Middleton 3 8 12 10 262
2 Jessica Borgman 4 3 9 19 245
3 Gayle Eidson 1 5 13 14 236
Christen Watson 1 3 9 20 214
Ashley Bell 2 3 8 18 208
Micaiah Shahan 7 19 151
Young Adults (13-15)
Place Name 12 Kills Wounds Bodies Total
1 Kacey Mahnesmith 5 14 15 320
2 Marc Plummer 7 4 14 10 286
3 Jordan Shahan 1 8 13 14 266
Jacob Gaskell 3 2 13 16 240
Dalton Shahan 1 2 13 19 231
Daniel Carver 2 6 7 16 220
Tyler Eidson 1 4 9 16 204
Trent Toliver 1 2 6 15 155
Joey Rains 0
Youth (10-12)
Place Name 12 Kills Wounds Bodies Total
1 Johnny Cook 1 2 15 16 232
2 Dakota Miller 2 1 4 23 181
3 Jaymee Bell 7 19 151
Cubs (7-9)
Place Name 12 Kills Wounds Bodies Total
1 Dalton Cook 5 12 14 4 312
2 Tristan Hoeflicker 2 9 17 5 275
3 Cody Cook 2 2 18 14 258
4 Matthew Jenkins 3 3 13 14 240
5 Shane Bertrand 1 2 9 16 184
6 Hunter Hoeflicker 1 9 17 169
7 Dakota Middleton 4 3 10 114
Walleye Joe
02-22-2009, 07:37 PM
1st Flight
1 Darin Mattox 2 9 19 6 296
2 Anthony Holmes 2 7 22 5 295
3 Gene Austin 5 8 13 10 294
Bob Brown 4 6 16 10 286
You were right in the thick of it Bob. Good shooting!
mobow#1
02-22-2009, 08:09 PM
It was a tough shoot!!!! Course the toughest thing Ole mobow had to do was find a phone that sounded like a Turkey:eek: Imagine that for some one who hates Turkeys as much as Bob;) Course he ain't fond of a 43 yd bobcat either:eek:
mobow#1
02-23-2009, 08:03 AM
Little Bear worked her ----off:5bowtie:
huntelk
02-23-2009, 08:12 AM
No Women's Open shooters?
I hated to miss the shoot, but taking care of the sick kids took care of my shooting for the weekend. I hope to get overthere at least once this year. You guys have a great course!
mobow#1
02-23-2009, 12:39 PM
No Women's Open shooters?
I hated to miss the shoot, but taking care of the sick kids took care of my shooting for the weekend. I hope to get overthere at least once this year. You guys have a great course!
Hardly any women shot open this shoot:eek: Hope all of you get to feeling better Tracy:wave:
Little Bear
02-23-2009, 04:46 PM
we didn't have any in the womens open class and just a handful in womens release
mobow#1
02-24-2009, 03:26 PM
I wonder ifn that cell phone that rings like a Turkey is still ringing off the wall?? or should I say yelping?:D
Powered by vBulletin® Version 4.1.12 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.